Description
Part Number | Color | Part Number (T system) | Color | Part Number (DIN system) | Color DIN46228/4 | Conductor sq.mm(AWG) | Dimension(mm) | Package (PCS/bag) | Tools | |||
A | B | C | D | |||||||||
CE002506W | Light Blue | CE002506T | Violet | 0.25(24) | 10 | 6 | 0.75 | 1.9 | 1000 | GIT-510 | ||
CE002508W | Light Blue | CE002508T | Violet | 0.25(24) | 12 | 8 | 0.75 | 1.9 | ||||
CE003406W | Turqouise | CE003406T | Pink | 0.34(24) | 10 | 6 | 0.8 | 1.9 | ||||
CE003408W | Turqouise | CE003408T | Pink | 0.34(24) | 12 | 8 | 0.8 | 1.9 | ||||
CE005006W | Orange | CE005006T | White | CE005006D | White | 0.50(22) | 12 | 6 | 1 | 2.6 | 500 | GIT-510 GIT-516E |
CE005008W | Orange | CE005008T | White | CE005008D | White | 0.50(22) | 14 | 8 | 1 | 2.6 | ||
CE005010W | Orange | CE005010T | White | CE005010D | White | 0.50(22) | 16 | 10 | 1 | 2.6 | ||
CE007506W | White | CE007506T | Light Blue | CE007506D | Grey | 0.75(20) | 12 | 6 | 1.2 | 2.8 | ||
CE007508W | White | CE007508T | Light Blue | CE007508D | Grey | 0.75(20) | 14 | 8 | 1.2 | 2.8 | ||
CE007510W | White | CE007510T | Light Blue | CE007510D | Grey | 0.75(20) | 16 | 10 | 1.2 | 2.8 | ||
CE007512W | White | CE007512T | Light Blue | CE007512D | Grey | 0.75(20) | 18 | 12 | 1.2 | 2.8 | ||
CE010006W | Yellow | CE010006T | Red | CE010006D | Red | 1(18) | 12 | 6 | 1.4 | 3 | ||
CE010008W | Yellow | CE010008T | Red | CE010008D | Red | 1(18) | 14 | 8 | 1.4 | 3 | ||
CE010008W | Yellow | CE010010T | Red | CE010010D | Red | 1(18) | 16 | 10 | 1.4 | 3 | ||
CE010012W | Yellow | CE010012T | Red | CE010012D | Red | 1(18) | 18 | 12 | 1.4 | 3 | ||
CE015008W | Red | CE015008T | Black | CE015008D | Black | 1.5(16) | 14 | 8 | 1.7 | 3.5 | ||
CE015010W | Red | CE015010T | Black | CE015010D | Black | 1.5(16) | 16 | 10 | 1.7 | 3.5 | ||
CE015012W | Red | CE015012T | Black | CE015012D | Black | 1.5(16) | 18 | 12 | 1.7 | 3.5 | ||
CE015018W | Red | CE015018T | Black | CE015018D | Black | 1.5(16) | 24 | 18 | 1.7 | 3.5 |
Reviews
There are no reviews yet.