Description
Part Number | Wire Range | B | d2 | L | F | E | D | d1 | T | |
AWG | mm2 | |||||||||
CET 13Y | 26-22 | 0.75,1.0 | 5.9 | 3.3 | 14.5 | 4.0 | 5.5 | 3.0 | 1.7 | 0.65 |
CET 153Y | 22-16 | 1.25 1.5 | 5.9 | 3.3 | 14.0 | 4.0 | 4.5 | 3.3 | 2.0 | |
CET 154Y | 7.1 | 4.4 | 15.5 | 5.0 | ||||||
CET 253Y | 16-14 | 2.0 2.5 | 6.0 | 3.4 | 15.3 | 5.0 | 5.0 | 3.8 | 2.5 | 0.65 |
CET 254Y | 7.1 | 4.4 | 15.5 | 5.5 | ||||||
CET 255Y | 8.0 | 5.2 | 16.0 | 5.5 | ||||||
CET 44Y | 14-12 | 3.5, 4 | 8.0 | 4.8 | 18.0 | 5.0 | 7.0 | 4.5 | 3.0 | 0.75 |
CET 45Y | 9.0 | 5.3 | 18.0 | 7.0 | ||||||
CET 64Y | 12-10 | 5.5, 6 | 8.0 | 4.8 | 19.3 | 6.0 | 5.2 | 3.4 | 0.8 | |
CET 65Y | 9.2 | 5.4 | 19.3 | 7.0 | ||||||
CET 106Y | 8 | 8, 10 | 11.5 | 6.8 | 25.0 | 9.0 | 8.5 | 6.5 | 4.7 | 0.9 |
Reviews
There are no reviews yet.