Description
Part Number | Wire Range | Stud Size | Dimension(mm) | ||||||||
AWG | mm2 | d2 | B | L | F | E | D | d1 | T | ||
CET 255 | 3-4 | 22 25 | 5 | 5.4 | 12.0 | 33.0 | 15.0 | 12.0 | 11.0 | 8.6 | 1.2 |
CET 256 | 6 | 6.4 | |||||||||
CET 258 | 8 | 8.4 | 16.0 | 34.0 | |||||||
CET 2510 | 10 | 10.4 | |||||||||
CET 2512 | 12 | 13.0 | 22.0 | 42.5 | 20.0 | ||||||
CET 2516 | 16 | 16.4 | |||||||||
CET 356 | 2 | 35 38 | 6 | 6.4 | 15.0 | 36.0 | 15.0 | 14.0 | 12.5 | 9.7 | 1.4 |
CET 358 | 8 | 8.4 | |||||||||
CET 3510 | 10 | 10.4 | 17.8 | 40.4 | 16.0 | ||||||
CET 3512 | 12 | 13.0 | 22.0 | 22.0 | 18.0 | ||||||
CET 3516 | 16 | 16.4 | |||||||||
CET 506 | 1-1/0 | 50 60 | 6 | 6.4 | 20.0 | 20.0 | 17.0 | 17.5 | 15.0 | 11.8 | 1.6 |
CET 508 | 8 | 8.4 | |||||||||
CET 5010 | 10 | 10.4 | |||||||||
CET 5012 | 12 | 13.0 | |||||||||
CET 5016 | 16 | 16.4 | 31.0 | 31.0 | 23.0 | ||||||
CET 5020 | 20 | 20.0 | |||||||||
CET 708 | 2/0 | 70 80 | 8 | 8.4 | 23.0 | 49.5 | 19.0 | 19.5 | 18.0 | 14.4 | 1.8 |
CET 7010 | 10 | 10.4 | |||||||||
CET 7012 | 12 | 13.0 | |||||||||
CET 7016 | 16 | 16.4 | 31.0 | 66.0 | 31.0 | ||||||
CET 7020 | 20 | 20.0 | |||||||||
CET 958 | 3/0 – 40 | 95 100 | 8 | 8.4 | 24.0 | 50.0 | 18.0 | 21.0 | 20.0 | 16.0 | 2.0 |
CET 9510 | 10 | 10.4 | |||||||||
CET 9512 | 12 | 13.0 | |||||||||
CET 9516 | 16 | 16.4 | 31.0 | 67.0 | 30.0 | ||||||
CET 9520 | 20 | 20.0 | |||||||||
CET 1208 | 250 MCM | 120 125 | 8 | 8.4 | 27.0 | 56.0 | 20.0 | 22.0 | 21.4 | 17.0 | 2.2 |
CET 12010 | 10 | 10.4 | |||||||||
CET 12012 | 12 | 13.0 | |||||||||
CET 12016 | 16 | 16.4 | |||||||||
CET 12020 | 20 | 20.0 | |||||||||
CET 15010 | 300 MCM | 150 | 10 | 10.4 | 36.0 | 66.0 | 21.0 | 27.5 | 25.0 | 20.2 | 2.4 |
CET 15012 | 12 | 13.0 | |||||||||
CET 15016 | 16 | 16.4 | |||||||||
CET 15020 | 20 | 20.0 | |||||||||
CET 18510 | 350- 400 MCM | 185 200 | 10 | 10.4 | 36.0 | 70.0 | 22.0 | 31.0 | 27.5 | 22.1 | 2.7 |
CET 18512 | 12 | 13.0 | |||||||||
CET 18516 | 16 | 16.4 | |||||||||
CET 18520 | 20 | 20.0 | |||||||||
CET 24010 | 500 MCM | 240 250 | 10 | 10.4 | 36.0 | 71.0 | 22.0 | 32.5 | 31.0 | 25.0 | 3.0 |
CET 24012 | 12 | 13.0 | |||||||||
CET 24016 | 16 | 16.4 | |||||||||
CET 24020 | 20 | 20.0 | |||||||||
CET 30012 | 600 MCM | 300 325 | 12 | 13.0 | 51.0 | 88.0 | 28.0 | 38.0 | 35.0 | 27.6 | 3.7 |
CET 30016 | 16 | 16.4 | |||||||||
CET 30020 | 20 | 20.0 | |||||||||
CET 40016 | 800 MCM | 400 | 16 | 16.4 | 51.0 | 108.0 | 45.0 | 36.0 | 38.0 | 30.0 | 4.0 |
CET 40020 | 20 | 20.0 | |||||||||
CET 50016 | 1000 MCM | 500 | 16 | 16.4 | 61.0 | 124.0 | 48.0 | 47.0 | 45.0 | 36.0 | 4.5 |
CET 50020 | 20 | 20.0 |
Reviews
There are no reviews yet.