Description
Part Number | Wire Range | Stud Size | Dimension(mm) | ||||||||
AWG | mm2 | d2 | B | L | F | E | D | d1 | T | ||
CELT 3520 | 2 | 35,38 | 20 | 20.0 | 30.5 | 54.0 | 22.0 | 15.0 | 12.4 | 9.6 | 1.4 |
CELT 12012 | 250 MCM | 120 125 | 12 | 13.0 | 34.2 | 69.5 | 26.0 | 25.5 | 24.5 | 19.5 | 2.5 |
CELT 12016 | 16 | 16.4 | |||||||||
CELT 12020 | 20 | 20.0 | |||||||||
CELT 15012 | 300 M CM | 150 | 12 | 13.0 | 36.0 | 78.0 | 31.0 | 27.5 | 25.6 | 20.0 | 2.8 |
CELT 15016 | 16 | 16.4 | |||||||||
CELT 15020 | 20 | 20.0 | |||||||||
CELT 18512 | 350- 400 MCM | 185 200 | 12 | 13.0 | 39.0 | 86.5 | 35.0 | 31.0 | 28.4 | 22.0 | 3.2 |
CELT 18516 | 16 | 16.4 | |||||||||
CELT 18520 | 20 | 20.0 | |||||||||
CELT 24012 | 400- 500 MCM | 240 250 | 12 | 13.0 | 40.0 | 88.5 | 36.0 | 32.5 | 31.6 | 25.0 | 3.3 |
CELT 24016 | 16 | 16.4 | |||||||||
CELT 24020 | 20 | 20.0 | |||||||||
CELT 30012 | 600 MCM | 300 325 | 12 | 13.0 | 50.5 | 100.0 | 37.0 | 37.5 | 35.4 | 28.0 | 3.7 |
CELT 30016 | 16 | 16.4 | |||||||||
CELT 30020 | 20 | 20.0 |
Reviews
There are no reviews yet.