Description
Part Number | Wire Range | Dimension(mm) | Color | |||
---|---|---|---|---|---|---|
AWG | mm2 | D | d | L | ||
CEBPS 15 | 22 - 16 | 0.25~1.65 | 4.0 | 1.7 | 15.0 | Red |
CEBPS 25 | 16 - 14 | 1.04~2.63 | 4.0 | 2.4 | 15.0 | Blue |
CEBPS 46 | 14 - 10 | 2.63~6.64 | 4.0 | 3.4 | 15.0 | Yellow |
Material : Electrolytic Copper
Surface : Tin Plated
Insulation : Polymide 6.6
Part Number | Wire Range | Dimension(mm) | Color | |||
---|---|---|---|---|---|---|
AWG | mm2 | D | d | L | ||
CEBPS 15 | 22 - 16 | 0.25~1.65 | 4.0 | 1.7 | 15.0 | Red |
CEBPS 25 | 16 - 14 | 1.04~2.63 | 4.0 | 2.4 | 15.0 | Blue |
CEBPS 46 | 14 - 10 | 2.63~6.64 | 4.0 | 3.4 | 15.0 | Yellow |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit
Reviews
There are no reviews yet.