Description
Part Number | Wire Range | Code Cable Die Color & No. | Stud Size | Dimension(mm) | ||
AWG | mm2 | |||||
d1 | d4 | |||||
CECP 10-5F | 8 | 10 | Red21 | M5 | 5.0 | 6.7 |
CECP 10-6F | M6 | |||||
CECP 16-5F | 6 | 16 | Blue24 | M5 | 5.4 | 7.4 |
CECP 16-6F | M6 | |||||
CECP 25-8F | 4 | 25 | Gray29 | M8 | 6.7 | 9.0 |
CECP 25-10F | M10 | |||||
CECP 35-8F | 2 | 35 | Brown33 | M8 | 8.1 | 10.6 |
CECP 35-10F | M10 | |||||
CECP 50-8F | 1 | 50 | Pink42 | M8 | 9.5 | 12.0 |
CECP 50-10F | M10 | |||||
CECP 70-8F | 3/0 | 70 | Black45 | M8 | 11.3 | 14.6 |
CECP 70-10F | M10 | |||||
CECP 70-12F | M12 | |||||
CECP 95-8F | 4/0 | 95 | Orange50 | M8 | 13.5 | 17.0 |
CECP 95-10F | M10 | |||||
CECP 95-12F | M12 | |||||
CECP 120-12F | 250MCM | 120 | Purple54 | M12 | 15.2 | 19 |
CECP 120-14F | M14 | |||||
CECP 120-16F | M16 | |||||
CECP 150-12F | 300MCM | 150 | Yellow62 | M12 | 17.0 | 21 |
CECP 150-14F | M14 | |||||
CECP 150-16F | M16 | |||||
CECP 185-12F | 400MCM | 185 | Red71 | M12 | 19.0 | 23.5 |
CECP 185-14F | M14 | |||||
CECP 150-16F | M16 | |||||
CECP 185-20 | M20 | |||||
CECP 240-12F | 500MCM | 240 | Brown87 | M12 | 22 | 28 |
CECP 240-14F | M14 | |||||
CECP 240-16F | M16 | |||||
CECP 240-20F | M20 | |||||
CECP 300-12F | 600MCM | 300 | Green94 | M12 | 24 | 30.5 |
CECP 300-14F | M14 | |||||
CECP 300-16F | M16 | |||||
CECP 300-20F | M20 |
Reviews
There are no reviews yet.