Description
Part Number | Wire Range | Dimension | Crimping Tools | Color | |||||
AWG | mm2 | d1 | d4 | d2 | d3 | I | |||
CEPF 0513 | 22-16 | 0.5 1 | 1.6 | 4.0 | 3.2 | 6 | 17 | JOT-1 JOT-7 JO-78-320 JO-78-331 | RED |
CEPF 0514 | 4.3 | 6.8 | 18 | ||||||
CEPF 0515 | 5.3 | 10 | 19 | ||||||
CEPF 15253 | 20-14 | 1.5 2.5 | 2.3 | 4.5 | 3.2 | 6 | 17 | BLUE | |
CEPF 15254 | 4.3 | 6.8 | 17 | ||||||
CEPF 15255 | 5.3 | 10 | 20 | ||||||
CEPF 464 | 14-10 | 4 6 | 3.6 | 6.4 | 4.3 | 8 | 21 | YELLOW | |
CEPF 465 | 5.3 | 10 | 22 | ||||||
CEPF 105 | 8 | 10 | 4.5 | 10.5 | 5.3 | 10 | 25 | RED | |
CEPF 106 | 6.5 | 11 | 26 |
Reviews
There are no reviews yet.