Description
Part Number | Wire Range | Code Cable Die Color & No. | Stud Size | Dimension(mm) | ||||||
AWG | mm2 | |||||||||
W | N | N1 | L | d1 | D | |||||
CECP 95-6 | 4/0 | 95 | Oảnge50 | M6 | 24 | 11.0 | 12.0 | 58 | 13.5 | 17 |
CECP 95-8 | M8 | |||||||||
CECP 95-10 | M10 | |||||||||
CECP 95-12 | M12 | 12.0 | 14.0 | 61 | ||||||
CECP 95-16 | M16 | 28 | 15.0 | 17.0 | 67 | |||||
CECP 120-8 | 250 | 120 | Purple54 | M8 | 28 | 11.0 | 15.0 | 64 | 15.2 | 19 |
CECP 120-10 | M10 | |||||||||
CECP 120-12 | M12 | 12.0 | 14.0 | |||||||
CECP 120-16 | M16 | 15.0 | 17.0 | 70 | ||||||
CECP 150-10 | 300MCM | 150 | Yellow62 | M10 | 32 | 15.0 | 17.0 | 76 | 17.0 | 21 |
CECP 150-12 | M12 | |||||||||
CECP 150-16 | M16 | |||||||||
CECP 150-20 | M20 | 19.0 | 20.0 | 83 | ||||||
CECP 185-12 | 400MCM | 185 | Red71 | M12 | 36 | 15.0 | 17.0 | 8.0 | 19.0 | 23.5 |
CECP 185-16 | M16 | |||||||||
CECP185-20 | M20 | 19.0 | 20.0 | 87 | ||||||
CECP 240-12 | 500MCM | 240 | Brown87 | M12 | 39 | 15.0 | 17.0 | 86 | 22 | 28 |
CECP 240-16 | M16 | |||||||||
CECP 240-20 | M20 | 19.0 | 20 | 93 | ||||||
CECP 300-12 | 600MCM | 300 | Green94 | M12 | 44 | 19.0 | 20 | 100 | 24 | 30.5 |
CECP 300-16 | M16 | |||||||||
CECP 300-20 | M20 | |||||||||
CECP 400-12 | 800MCM | 400 | Black106 | M12 | 48 | 21 | 32 | 114 | 26 | 34 |
CECP 400-16 | M16 | |||||||||
CECP 400-20 | M20 | |||||||||
CECP 400-24 | M24 | |||||||||
CECP 500-12 | 1000MCM | 500 | White125 | M12 | 58 | 25 | 35 | 150 | 31 | 40 |
CECP 500-16 | M16 | |||||||||
CECP 500-20 | M20 | |||||||||
CECP 500-24 | M24 | |||||||||
CECP 630-16 | 1250MCM | 630 | Pink142 | M16 | 65 | 25 | 35 | 150 | 34 | 45 |
CECP 630-20 | M20 | |||||||||
CECP 630-24 | M24 | |||||||||
CECP 800-16 | 1500MCM | 800 | Orange150 | M16 | 72 | 35 | 45 | 185 | 39 | 50.6 |
CECP 800-20 | M20 | |||||||||
CECP 800-24 | M24 | |||||||||
CECP 1000-16 | 2000MCM | 1000 | Green194 | M16 | 80 | 40 | 50 | 185 | 43 | 56.2 |
CECP 1000-20 | M20 | |||||||||
CECP 1000-24 | M24 |
Reviews
There are no reviews yet.