Description
Part Number | (mm2) | B | D | d1 | A | E | F | L | d2 | ||||||
(m) | |||||||||||||||
CECB 50-8 | 50,60 | 8 | 16 | ±0.3 | 15.5 | +0.5 -0.2 | 11.4 | ±0.3 | 17.5 | 18 | 50 | 1.8 | 8.4 | +0.40 | 42,42-60,57 |
CECB 95-8 | 95 100 | 8 | 22 | ±0.4 | 22.3 | +0.7 -0.5 | 16.4 | ±0.5 | 18.5 | 18 | 55 | 2.6 | 8.4 | +0.40 | 96,3-117,2 |
CECB 95-10 | 10 | 22 | ±0.4 | 22.3 | +0.7 -0.5 | 16.4 | ±0.5 | 18.5 | 18 | 55 | 2.6 | 10.5 | +0.40 | 96,3-117,2 | |
CECB 150-8 | 120 150 | 8 | 22 | ±0.5 | 26.5 | +0.8 -0.5 | 19.5 | ±0.5 | 26.0 | 20 | 65 | 3.2 | 8.4 | +0.40 | 117,2-152,05 |
CECB 150-10 | 10 | 25 | ±0.5 | 26.5 | +0.8 -0.5 | 19.5 | ±0.5 | 26.0 | 20 | 65 | 3.2 | 10.5 | +0.40 | 117,2-152,05 |
Reviews
There are no reviews yet.