Description
Part Number | Wire Range | Wire Range | Dimension (mm) | Dimension (mm) | Insulated Color |
---|---|---|---|---|---|
AWG | mm2 | D | d | ||
CEBP 15H | 22-16 | 0.5 ~ 1.5 | 4.5 | 2.0 | RED |
CEBP 25H | 16-14 | 1.5 - 2.5 | 5.5 | 2.5 | BLUE |
CEBP 6H | 14-10 | 4 - 6 | 6.5 | 3.6 | YELLOW |
Part Number | Wire Range | Wire Range | Dimension (mm) | Dimension (mm) | Insulated Color |
---|---|---|---|---|---|
AWG | mm2 | D | d | ||
CEBP 15H | 22-16 | 0.5 ~ 1.5 | 4.5 | 2.0 | RED |
CEBP 25H | 16-14 | 1.5 - 2.5 | 5.5 | 2.5 | BLUE |
CEBP 6H | 14-10 | 4 - 6 | 6.5 | 3.6 | YELLOW |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit
Reviews
There are no reviews yet.