Description
Part Number | Wire Range | Stud Size | Dimension (mm) | Color | ||||||||
AWG | mm2 | d2 | B | L | F | d1 | G | E | T | |||
CEPT 1533 | 16 – 18 | 1.25 1.5 | 3 | 3.2 | 5.4 | 16.3 | 4.0 | 4.2 | 10.2 | 5.0 | 0.65 | RED (BLUE, YELLOW) |
CEPT 1503 | M3 | 3.2 | 6.8 | 19.0 | 6.0 | |||||||
CEPT 1544 | 4 | 4.4 | 6.1 | 18.8 | ||||||||
CEPT 1504 | M4 | 4.1 | 5.8 | 19.8 | ||||||||
CEPT 1554 | 5 | 5.4 | 8.0 | 20.8 | 7.0 | |||||||
CEPT 1506 | 6 | 6.4 | 10.4 | 25.8 | 10.5 | |||||||
CEPT 1508 | 8 | 8.4 | 26.2 | |||||||||
CEPT 1510 | 10 | 10.4 | 14.0 | 27.5 | ||||||||
CEPT 1512 | 12 | 13.0 | 17.0 | 31.0 | 13.0 | |||||||
CEPT 2503 | 16 – 14 | 2.0 2.5 | M3 | 3.2 | 6.0 | 21.0 | 8.0 | 4.6 | 10.0 | 5.0 | 0.65 | RED (BLUE, YELLOW) |
CEPT 2504 | M4 | 4.4 | 6.5 | |||||||||
CEPT 2544 | 4 | 4.4 | 6.0 | 20.0 | 6.5 | |||||||
CEPT 2554 | 5 | 5.4 | 8.0 | 20.9 | 7.0 | |||||||
CEPT 2506 | 6 | 6.4 | 9.4 | 22.5 | 8.5 | |||||||
CEPT 2508 | 8 | 8.4 | 11.5 | 26.6 | 11.0 | |||||||
CEPT 2510 | 10 | 10.4 | 14.0 | 27.5 | 10.5 | |||||||
CEPT 2512 | 12 | 13.0 | 17.0 | 30.8 | 12.0 | |||||||
CEPT 44 | 14 – 12 | 3.5 | M4 | 4.4 | 6.7 | 24.8 | 7.5 | 5.0 | 14.0 | 7.0 | 0.75 | RED (BLUE, YELLOW) |
CEPT 45 | 5 | 5.4 | 8.3 | 24.5 | 7.0 | |||||||
CEPT 46 | 6 | 6.4 | 11.4 | 30.0 | 10.0 | 0.8 | ||||||
CEPT 48 | 8 | 8.4 | ||||||||||
CEPT 410 | 10 | 10.4 | 14.0 | 31.5 | ||||||||
CEPT 412 | 12 | 13.0 | 16.0 | 32.2 | 11.0 | |||||||
CEPT 64 | 12 – 10 | 4 5.5 6 | M4 | 4.4 | 7.0 | 25.0 | 8.0 | 6.3 | 14.0 | 7.0 | 0.8 | RED (BLUE, YELLOW) |
CEPT 65 | 5 | 5.4 | 9.0 | 26.0 | ||||||||
CEPT 66 | 6 | 6.4 | 12.4 | 30.0 | 11.0 | |||||||
CEPT 68 | 8 | 8.4 | ||||||||||
CEPT 610 | 10 | 10.4 | 14.0 | 31.0 | 10.0 | |||||||
CEPT 612 | 12 | 13.0 | 16.0 | 32.5 | 11.0 | |||||||
CEPT 104 | 8 | 8 10 | M4 | 4.4 | 9.0 | 32.5 | 9.0 | 17.0 | 8.5 | 1.0 | RED (BLUE, YELLOW) | |
CEPT 105 | M5 | 5.4 | 11.0 | |||||||||
CEPT 106 | 6 | 6.4 | 11.8 | 32.1 | 9.0 | |||||||
CEPT 108 | 8 | 8.4 | 15.0 | 37.5 | 12.0 | |||||||
CEPT 1010 | 10 | 10.4 | ||||||||||
CEPT 1012 | 12 | 13.0 | 20.0 | 43.5 | 17.0 | |||||||
CEPT 1016 | 16 | 16.4 | ||||||||||
CEPT 165 | 6 | 14 16 | M5 | 5.4 | 12.0 | 40.0 | 13.0 | 11.3 | 22.0 | 11.0 | 1.2 | RED (BLUE, YELLOW) |
CEPT 166 | M6 | 6.4 | ||||||||||
CEPT 168 | 8 | 8.4 | 16.0 | 41.0 | 12.0 | |||||||
CEPT 1610 | 10 | 10.4 | ||||||||||
CEPT 1612 | 12 | 13.0 | 22.0 | 51.0 | 18.0 | |||||||
CEPT 1616 | 16 | 16.4 |
Reviews
There are no reviews yet.