Description
Part No. | Wire Range | Dimension(mm) | Type | Insulation Material |
Color | ||||
AWG | mm2 | ΦD | Φd | ΦE | ΦL | ||||
CEC 1.5-15 | 22 – 16 | 0.25 – 1.62 | 6.2 | 2.4 | 7.0 | 12.5 | A | Nylon | Transparent |
CEC 2.5-150 | 16-14 | 1.04-2.63 | 6.8 | 2.8 | 8.0 | 17.3 | B | ||
CEC 2.5-170 | 6.8 | 2.3 | 8.0 | 17.3 | |||||
CEC 2.5-171 | 8.0 | 3.0 | 7.0 | 21.0 | |||||
CEC 2.5-172 | 8.0 | 3.0 | 7.0 | 27.0 | |||||
CEC 2.5-210 | 6.4 | 3.0 | 7.0 | 15.2 | A | ||||
CEC 2.5-270 | 8.0 | 3.0 | 7.0 | 17.0 | B | ||||
CEC 6-173 | 12-10 | 2.63-6.64 | 9.4 | 3.4 | 8.5 | 17.3 | A | ||
CEC 6-270 | 9.5 | 3.6 | 8.5 | 27.0 | B | ||||
CEC 6-180 | 9.4 | 4.0 | 8.5 | 18.0 | A | ||||
CEC 10-220 | 8.0 | 8.0 | 12.0 | 5.0 | 8.5 | 22.0 | |||
Reviews
There are no reviews yet.